NCEP/NCAR Reanalysis | jump straight to data set access |
|
The reanalysis data are available for numerous meteorological parameters, as 6-hourly observations, and daily and monthly averages. They generally extend back from the present day to 1948, and cover the entire globe. For a full description of the project which sourced this data, you should visit the NCEP/NCAR CDAS, Reanalysis Project Home Page.
The source data were provided by the NOAA-CIRES Climate Diagnostics Center, who provide a full description of the data. Please credit them if you use this data! Follow the 'description' link for details.
The work done at CRU has extracted spatial subsets of the data, and reformatted from netCDF to plain ASCII. All enquiries about the validity of the data, or its development, should be addressed to the CDC or NCAR.
Generic Information about the NCEP/NCAR Reanalysis data files on this site
Only daily and 6-hourly data sets are referenced here, for a Quarter-Spherical window covering Eastern America and West/central Eurasia. Monthly data sets, and some alternative windows have been extracted, although they will be superceded by the new window. Email for details (see contact information at foot of page).

ACCESS TO DATA SETS
| PARAMETER | TYPE | DAILY | 6-HOURLY |
| Air Temperature at Surface NEW | Surface | daily | 6-hourly |
| Air Temperature at 2m (problem report) | Surface Flux | daily | 6-hourly |
| Maximum Air Temperature at 2m (problem report) | Surface Flux | daily | 6-hourly |
| Minimum Air Temperature at 2m (problem report) | Surface Flux | daily | 6-hourly |
| Air Temperature | Pressure Levels | daily | 6-hourly |
| Geopotential Height | Pressure Levels | daily | 6-hourly |
| Precipitation Rate | Surface Flux | daily | 6-hourly |
| Precipitable Water | Surface (see note) | daily | 6-hourly |
| Relative Humidity | Pressure Levels | daily | 6-hourly |
| Specific Humidity at 2m | Surface Flux | daily | 6-hourly |
| Specific Humidity | Pressure Levels | daily | 6-hourly |
| Sea Level Pressure (problem report) | Surface | daily | 6-hourly |
| U-Wind Component | Pressure Levels | daily | 6-hourly |
| U-Wind Component | Surface | daily | 6-hourly |
| U-Wind Component at 10m | Surface Flux | daily | 6-hourly |
| V-Wind Component | Pressure Levels | daily | 6-hourly |
| V-Wind Component | Surface | daily | 6-hourly |
| V-Wind Component at 10m | Surface Flux | daily | 6-hourly |
| Land/Sea Mask for Surface and Pressure Level Data | n/a | lsmask | lsmask |
| Land/Sea Mask for Surface Flux Data | n/a | lsmask | lsmask |
Note: Precipitable Water, although classed as a Surface parameter, applies to the entire atmospheric column (hence, 'eatm' in the filenames).
|