Staff and Students
Director of Research | ||
| | Professor Phil Jones Instrumental climate change, paleoclimatology EPrints Digital Repository
| CRU 1.06 |
Deputy Director | ||
| | Professor Keith Briffa Dendroclimatology, palaeoclimate and recent climate change EPrints Digital Repository
| CRU 0.01 |
Research Manager | ||
| | Dr Clare Goodess Also Senior Research Associate: regional climate change and projections, extremes EPrints Digital Repository
| CRU 01.02 |
Academic Staff | ||
![]() | Dr Manoj Joshi Lecturer in Climate Dynamics: climate forcing and response, stratosphere and climate, planetary climates EPrints Digital Repository | CRU 1.03 |
![]() | Dr Tim Osborn Reader in Climate Science: climate modelling, climate variability, climate/weather extremes, palaeoclimate, future climate scenarios EPrints Digital Repository | CRU 1.04 |
Research Staff | ||
![]() | Dr Maureen Agnew Climate variability and change: vulnerability, impacts and adaptation EPrints Digital Repository | CRU 0.02 |
![]() | Dr Richard Cornes Developing series of pressure records from early meteorological data: extending the North Atlantic Oscillation time series EPrints Digital Repository | CRU 0.02 |
![]() | Dr Colin Harpham Downscaling precipitation using statistical models and artificial neural networks, stochastic weather generators EPrints Digital Repository | CRU 0.02 |
![]() | Mr Ian (Harry) Harris Dendroclimatology, climate scenario development, data manipulation and visualisation, programming EPrints Digital Repository | CRU 0.05 |
| | Mr David Lister Meteorological time-series throughout the instrumental period. Climatic variability and its effects EPrints Digital Repository | CRU 0.05 |
![]() | Dr Tom Melvin Historical growth rates and changing climate sensitivity of boreal conifers EPrints Digital Repository | CRU 0.05 |
![]() | Dr Craig Wallace Modulation of the seasonal cycle by climate change EPrints Digital Repository | CRU 02.05 |
Visiting Fellows and Previous Directors | ||
![]() | Dr Manola Brunet Climatic data archaeology and analysis of climate variability and change | |
![]() | Dr Ed Cook Dendroclimatology. Director of LDEO tree-ring lab | |
![]() | Professor Trevor Davies CRU Director 1993-1998. Climatology, climate variability, air pollution, composition of precipitation, snow and snowmelt, meteorology EPrints Digital Repository | |
![]() | Dr Andrew Dlugolecki Climate change and insurance | |
![]() | Dr Mick Kelly Causes of climatic change, instrumental climate change, climate change and sustainable development | |
![]() | Mr John Kington Climatic change and historical climatology: member of the EURO-CLIMHIST team reconstructing past circulation patterns; author "Climate and Weather" | |
![]() | Professor Hubert Lamb (1913-1997) CRU Director 1971-1977 | |
| | Professor Peter Liss CRU Acting Director 2009-2010 EPrints Digital Repository | ENV 01.29 |
![]() | Professor Jean Palutikof CRU Director 1998-2004. Director of NCCARF, Griffith University. Adapting to climate change in Australia: strategies and policy response EPrints Digital Repository | |
![]() | Dr Sarah Raper Climate modelling | CRU 1.04 |
![]() | Professor Tom Wigley CRU Director 1978-1993. Honorary Professor ENV: Climate change, climate modelling (currently working with National Center for Atmospheric Research, Boulder, Colorado) EPrints Digital Repository | |
![]() | Dr Clive Wilkinson RECLAIM project (RECovery of Logbooks And International Marine Data) | CRU 0.02 |
Associate Fellows | ||
![]() | Dr Mansour Almazroui Identifying climatic patterns of Saudi Arabia using large scale circulation data and the influence of teleconnection indices on the local climate | |
![]() | Professor Declan Conway Climate variability and change and water resources | |
![]() | Dr Dimitrios Efthymiadis ECOCHANGE project: regional climate variability EPrints Digital Repository | |
![]() | Dr Malcolm Haylock Rainfall and temperature climate extremes, climate predictability EPrints Digital Repository | |
![]() | Dr Alexey Karpechko Southern Hemisphere climate change associated with the Southern Annular Mode; interactions between stratospheric ozone and atmospheric circulation EPrints Digital Repository | |
![]() | Dr Douglas Maraun Time series analysis, extreme value statistics, analysis of precipitation extremes | |
![]() | Dr Astrid Ogilvie Historical climatology, Iceland | |
![]() | Dr James Screen Southern Ocean coupled atmospheric-ocean-ice response to recent climate change | |
| Dr Bo Vinther Climatic interpretation of high resolution Greenland ice core data | ||
![]() | Dr Fiona Williamson RECLAIM project (RECovery of Logbooks And International Marine Data) | |
Support Staff | ||
![]() | Mr Alan Ovenden CRU Librarian (Hon) | CRU 0.02 |
| | Mr Mike Salmon ISD Research Computing Services EPrints Digital Repository | CRU 0.02A |
Postgraduate Students | ||
| | Mr Jonathan Barichivich Future tree growth and potential drought stress in the Boreal Forest (Keith Briffa) EPrints Digital Repository | CRU 0.03 |
![]() | Mr Chris May | CRU 0.03 |
| | Mr Markus Rau Circulation patters, extreme events and resource optimisation | CRU 01.03 |
| | Mr Jorge L Vazquez-Aguirre Climate variability and change, climate services and applications, climate datasets (Phil Jones) EPrints Digital Repository | CRU 01.03 |
![]() | Mr Guangzhi Xu | CRU 01.03 |
![]() | Ms Rita Yu | Zicer 0.01 |































